Championnats de France Sauvetage Sportif Côtier et interclubs 2023
Du 07/09/2023 au 09/09/2023
Hossegor (40)
Relais Sprint - Homme
Aller directement à :
Classement des finales - Résultats temporaires
Position | Equipe | Club | Categorie | Genre | Points | Complément |
---|---|---|---|---|---|---|
1 | Biarritz sauvetage côtier | Youth | Homme | 20 | ND | |
2 | HSC 40 | Youth | Homme | 18 | ND | |
3 | GBA | Youth | Homme | 16 | ND | |
4 | AS 34 | Youth | Homme | 14 | ND | |
5 | BSC 35 | Youth | Homme | 13 | ND | |
6 | TSN 31 | Youth | Homme | 12 | ND | |
7 | ALOHA SAUVETAGE ET SECOURISME | Youth | Homme | 11 | ND | |
9 | Belharra Watermen Club | Youth | Homme | 8 | ND | |
10 | WAITEUTEU MESSANGES SAUVETAGE CÔTIER | Youth | Homme | 7 | ND | |
11 | CSSC 40 - Cefssa40 | Youth | Homme | 6 | ND | |
12 | CSSM 31 | Youth | Homme | 5 | ND | |
13 | ASC 83 | Youth | Homme | 4 | ND | |
DQ | BIDART OCEAN CLUB | Youth | Homme | 10 | DQ 12 |
Classement des séries - Résultats temporaires
Position | Equipe | Club | Categorie | Genre | Points | Complément |
---|---|---|---|---|---|---|
1 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
1 | BIDART OCEAN CLUB | Youth | Homme | ND | ND | |
2 | TSN 31 | Youth | Homme | ND | ND | |
2 | HSC 40 | Youth | Homme | ND | ND | |
3 | BSC 35 | Youth | Homme | ND | ND | |
3 | AS 34 | Youth | Homme | ND | ND | |
4 | ALOHA SAUVETAGE ET SECOURISME | Youth | Homme | ND | ND | |
4 | GBA | Youth | Homme | ND | ND | |
5 | Belharra Watermen Club | Youth | Homme | ND | ND | |
5 | ASC 83 | Youth | Homme | ND | ND | |
6 | CSSM 31 | Youth | Homme | ND | ND | |
6 | CSSC 40 - Cefssa40 | Youth | Homme | ND | ND | |
7 | WAITEUTEU MESSANGES SAUVETAGE CÔTIER | Youth | Homme | ND | ND |
Finale A - Résultats temporaires
Position | Equipe | Club | Categorie | Genre | Points | Complément |
---|---|---|---|---|---|---|
1 | Biarritz sauvetage côtier | Youth | Homme | 20 | ND | |
2 | HSC 40 | Youth | Homme | 18 | ND | |
3 | GBA | Youth | Homme | 16 | ND | |
4 | AS 34 | Youth | Homme | 14 | ND | |
5 | BSC 35 | Youth | Homme | 13 | ND | |
6 | TSN 31 | Youth | Homme | 12 | ND | |
7 | ALOHA SAUVETAGE ET SECOURISME | Youth | Homme | 11 | ND | |
DQ | BIDART OCEAN CLUB | Youth | Homme | 10 | DQ 12 |
Finale B - Résultats temporaires
Position | Equipe | Club | Categorie | Genre | Points | Complément |
---|---|---|---|---|---|---|
9 | Belharra Watermen Club | Youth | Homme | 8 | ND | |
10 | WAITEUTEU MESSANGES SAUVETAGE CÔTIER | Youth | Homme | 7 | ND | |
11 | CSSC 40 - Cefssa40 | Youth | Homme | 6 | ND | |
12 | CSSM 31 | Youth | Homme | 5 | ND | |
13 | ASC 83 | Youth | Homme | 4 | ND |
Demis 1 / 2 - Résultats temporaires
Position | Equipe | Club | Categorie | Genre | Points | Complément |
---|---|---|---|---|---|---|
1 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
2 | HSC 40 | Youth | Homme | ND | ND | |
3 | AS 34 | Youth | Homme | ND | ND | |
4 | GBA | Youth | Homme | ND | ND | |
5 | ASC 83 | Youth | Homme | ND | ND | |
6 | CSSC 40 - Cefssa40 | Youth | Homme | ND | ND |
Demis 2 / 2 - Résultats temporaires
Position | Equipe | Club | Categorie | Genre | Points | Complément |
---|---|---|---|---|---|---|
1 | BIDART OCEAN CLUB | Youth | Homme | ND | ND | |
2 | TSN 31 | Youth | Homme | ND | ND | |
3 | BSC 35 | Youth | Homme | ND | ND | |
4 | ALOHA SAUVETAGE ET SECOURISME | Youth | Homme | ND | ND | |
5 | Belharra Watermen Club | Youth | Homme | ND | ND | |
6 | CSSM 31 | Youth | Homme | ND | ND | |
7 | WAITEUTEU MESSANGES SAUVETAGE CÔTIER | Youth | Homme | ND | ND |