Championnats de France Sauvetage Sportif Côtier et interclubs 2023
Du 07/09/2023 au 09/09/2023
Hossegor (40)
Relais Sauvetage Planche - Homme
Aller directement à :
Classement des finales - Résultats temporaires
Position | Equipe | Club | Categorie | Genre | Points | Complément |
---|---|---|---|---|---|---|
1 | HSC 40 | Youth | Homme | 20 | ND | |
2 | WAITEUTEU MESSANGES SAUVETAGE CÔTIER | Youth | Homme | 18 | ND | |
3 | CSSC 40 - Cefssa40 | Youth | Homme | 16 | ND | |
4 | Belharra Watermen Club | Youth | Homme | 14 | ND | |
5 | Biarritz sauvetage côtier | Youth | Homme | 13 | ND | |
6 | ASSRA 17 | Youth | Homme | 12 | ND | |
7 | ASC 83 | Youth | Homme | 11 | ND | |
8 | LN 81 | Youth | Homme | 10 | ND | |
9 | BSC 35 | Youth | Homme | 8 | ND | |
10 | AS 34 | Youth | Homme | 7 | ND | |
11 | TSN 31 | Youth | Homme | 6 | ND | |
12 | ALOHA SAUVETAGE ET SECOURISME | Youth | Homme | 5 | ND | |
13 | CSSM 31 | Youth | Homme | 4 | ND | |
14 | AGMGC | Youth | Homme | 3 | ND | |
15 | Association agathoise de sauvetage et secourisme | Youth | Homme | 2 | ND |
Classement des séries - Résultats temporaires
Position | Equipe | Club | Categorie | Genre | Points | Complément |
---|---|---|---|---|---|---|
1 | WAITEUTEU MESSANGES SAUVETAGE CÔTIER | Youth | Homme | ND | ND | |
1 | HSC 40 | Youth | Homme | ND | ND | |
2 | CSSC 40 - Cefssa40 | Youth | Homme | ND | ND | |
2 | Belharra Watermen Club | Youth | Homme | ND | ND | |
3 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
3 | ASC 83 | Youth | Homme | ND | ND | |
4 | LN 81 | Youth | Homme | ND | ND | |
4 | ASSRA 17 | Youth | Homme | ND | ND | |
5 | AGMGC | Youth | Homme | ND | ND | |
5 | AS 34 | Youth | Homme | ND | ND | |
6 | CSSM 31 | Youth | Homme | ND | ND | |
6 | BSC 35 | Youth | Homme | ND | ND | |
7 | TSN 31 | Youth | Homme | ND | ND | |
7 | ALOHA SAUVETAGE ET SECOURISME | Youth | Homme | ND | ND | |
8 | Association agathoise de sauvetage et secourisme | Youth | Homme | ND | ND | |
8 | BIDART OCEAN CLUB | Youth | Homme | ND | ND | |
DQ | GBA | Youth | Homme | ND | DQ 12 |
Finale A - Résultats temporaires
Position | Equipe | Club | Categorie | Genre | Points | Complément |
---|---|---|---|---|---|---|
1 | HSC 40 | Youth | Homme | 20 | ND | |
2 | WAITEUTEU MESSANGES SAUVETAGE CÔTIER | Youth | Homme | 18 | ND | |
3 | CSSC 40 - Cefssa40 | Youth | Homme | 16 | ND | |
4 | Belharra Watermen Club | Youth | Homme | 14 | ND | |
5 | Biarritz sauvetage côtier | Youth | Homme | 13 | ND | |
6 | ASSRA 17 | Youth | Homme | 12 | ND | |
7 | ASC 83 | Youth | Homme | 11 | ND | |
8 | LN 81 | Youth | Homme | 10 | ND |
Finale B - Résultats temporaires
Position | Equipe | Club | Categorie | Genre | Points | Complément |
---|---|---|---|---|---|---|
9 | BSC 35 | Youth | Homme | 8 | ND | |
10 | AS 34 | Youth | Homme | 7 | ND | |
11 | TSN 31 | Youth | Homme | 6 | ND | |
12 | ALOHA SAUVETAGE ET SECOURISME | Youth | Homme | 5 | ND | |
13 | CSSM 31 | Youth | Homme | 4 | ND | |
14 | AGMGC | Youth | Homme | 3 | ND | |
15 | Association agathoise de sauvetage et secourisme | Youth | Homme | 2 | ND |
Demis 1 / 2 - Résultats temporaires
Position | Equipe | Club | Categorie | Genre | Points | Complément |
---|---|---|---|---|---|---|
1 | HSC 40 | Youth | Homme | ND | ND | |
2 | Belharra Watermen Club | Youth | Homme | ND | ND | |
3 | ASC 83 | Youth | Homme | ND | ND | |
4 | ASSRA 17 | Youth | Homme | ND | ND | |
5 | AS 34 | Youth | Homme | ND | ND | |
6 | BSC 35 | Youth | Homme | ND | ND | |
7 | ALOHA SAUVETAGE ET SECOURISME | Youth | Homme | ND | ND | |
8 | BIDART OCEAN CLUB | Youth | Homme | ND | ND |
Demis 2 / 2 - Résultats temporaires
Position | Equipe | Club | Categorie | Genre | Points | Complément |
---|---|---|---|---|---|---|
1 | WAITEUTEU MESSANGES SAUVETAGE CÔTIER | Youth | Homme | ND | ND | |
2 | CSSC 40 - Cefssa40 | Youth | Homme | ND | ND | |
3 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
4 | LN 81 | Youth | Homme | ND | ND | |
5 | AGMGC | Youth | Homme | ND | ND | |
6 | CSSM 31 | Youth | Homme | ND | ND | |
7 | TSN 31 | Youth | Homme | ND | ND | |
8 | Association agathoise de sauvetage et secourisme | Youth | Homme | ND | ND | |
DQ | GBA | Youth | Homme | ND | DQ 12 |