FRENCH RESCUE 2023
Du 26/05/2023 au 29/05/2023
Piscine Aquamalo à Saint Malo et plage de l'écluse à Dinard (35)
Paddle Board - Homme
Classement des séries - Résultats temporaires
Position | Athlete | Club | Categorie | Genre | Points | Complément |
---|---|---|---|---|---|---|
1 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
1 | HSC 40 | Youth | Homme | ND | ND | |
1 | HSC 40 | Youth | Homme | ND | ND | |
1 |
CHACON
Alejandro
invité
|
FFSS | Youth | Homme | ND | ND |
1 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
1 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
1 | HSC 40 | Youth | Homme | ND | ND | |
2 | HSC 40 | Youth | Homme | ND | ND | |
2 | HSC 40 | Youth | Homme | ND | ND | |
2 | HSC 40 | Youth | Homme | ND | ND | |
2 | HSC 40 | Youth | Homme | ND | ND | |
2 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
3 | CSSC 40 - Cefssa40 | Youth | Homme | ND | ND | |
3 | HSC 40 | Youth | Homme | ND | ND | |
3 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
3 |
GAMMON
Kiran
invité
|
FFSS | Youth | Homme | ND | ND |
3 | BSC 35 | Youth | Homme | ND | ND | |
3 | ASCA44 | Youth | Homme | ND | ND | |
4 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
4 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
4 | HSC 40 | Youth | Homme | ND | ND | |
4 | LN 81 | Youth | Homme | ND | ND | |
4 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
4 | AS 34 | Youth | Homme | ND | ND | |
5 | HSC 40 | Youth | Homme | ND | ND | |
5 | HSC 40 | Youth | Homme | ND | ND | |
5 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
5 |
VAN HOFTEN
Etienne
invité
|
FFSS | Youth | Homme | ND | ND |
5 |
GEBBE
Julian
invité
|
FFSS | Youth | Homme | ND | ND |
5 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
6 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
6 |
BODENBURG
Jonas
invité
|
FFSS | Youth | Homme | ND | ND |
6 | ASCA44 | Youth | Homme | ND | ND | |
6 |
VAN DAM
Timo
invité
|
FFSS | Youth | Homme | ND | ND |
6 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
6 |
VAN HOFTEN
Seth
invité
|
FFSS | Youth | Homme | ND | ND |
7 | ALOHA SAUVETAGE ET SECOURISME | Youth | Homme | ND | ND | |
7 | AS 34 | Youth | Homme | ND | ND | |
0 | AS 86 | Youth | Homme | ND | ND | |
0 | Association des Secouristes de la Cote d'Emeraude | Youth | Homme | ND | ND | |
0 | CSSC 40 - Cefssa40 | Youth | Homme | ND | ND | |
0 | BSC 35 | Youth | Homme | ND | ND | |
0 | ALOHA SAUVETAGE ET SECOURISME | Youth | Homme | ND | ND | |
0 |
JANSSENS
Nicolas
invité
|
FFSS | Youth | Homme | ND | ND |
0 | NAUTISURF SAINT-MALO | Youth | Homme | ND | ND | |
0 | HSC 40 | Youth | Homme | ND | ND | |
0 |
RIOB?O
Joel
invité
|
FFSS | Youth | Homme | ND | ND |
0 | ALOHA SAUVETAGE ET SECOURISME | Youth | Homme | ND | ND | |
0 | Association des Secouristes de la Cote d'Emeraude | Youth | Homme | ND | ND | |
0 | BSC 35 | Youth | Homme | ND | ND | |
0 |
LONG
Bodewyn
invité
|
FFSS | Youth | Homme | ND | ND |
0 | CSSC 40 - Cefssa40 | Youth | Homme | ND | ND | |
0 | CSSC 40 - Cefssa40 | Youth | Homme | ND | ND | |
0 | CSSM 31 | Youth | Homme | ND | ND | |
0 | NAUTISURF SAINT-MALO | Youth | Homme | ND | ND | |
0 | NAUTISURF SAINT-MALO | Youth | Homme | ND | ND | |
0 | AS 80 | Youth | Homme | ND | ND | |
0 |
VINZ
Maximilian
invité
|
FFSS | Youth | Homme | ND | ND |
0 | Association des Secouristes de la Cote d'Emeraude | Youth | Homme | ND | ND | |
0 | CSSC 40 - Cefssa40 | Youth | Homme | ND | ND | |
0 |
VAN DER BEEK
Jason
invité
|
FFSS | Youth | Homme | ND | ND |
0 | AGMGC | Youth | Homme | ND | ND | |
0 | BSC 35 | Youth | Homme | ND | ND | |
0 | ASSRA 17 | Youth | Homme | ND | ND | |
0 | AS 80 | Youth | Homme | ND | ND | |
0 |
REISCHAUER
Paul
invité
|
FFSS | Youth | Homme | ND | ND |
0 | AS 86 | Youth | Homme | ND | ND | |
0 |
BROCKMEYER
Thilo
invité
|
FFSS | Youth | Homme | ND | ND |
0 | HSC 40 | Youth | Homme | ND | ND | |
0 | CSSC 40 - Cefssa40 | Youth | Homme | ND | ND | |
0 | NAUTISURF SAINT-MALO | Youth | Homme | ND | ND | |
0 | ASSRA 17 | Youth | Homme | ND | ND | |
0 | AS 80 | Youth | Homme | ND | ND | |
0 |
THEILE
Luk
invité
|
FFSS | Youth | Homme | ND | ND |
0 | TSN 31 | Youth | Homme | ND | ND | |
0 | NAUTISURF SAINT-MALO | Youth | Homme | ND | ND | |
0 | CSSC 40 - Cefssa40 | Youth | Homme | ND | ND | |
0 | LN 81 | Youth | Homme | ND | ND | |
0 | ASSRA 17 | Youth | Homme | ND | ND | |
0 | HSC 40 | Youth | Homme | ND | ND | |
0 | AS 80 | Youth | Homme | ND | ND | |
0 | AS 34 | Youth | Homme | ND | ND |
Finale A - Résultats temporaires
Position | Athlete | Club | Categorie | Genre | Points | Complément |
---|---|---|---|---|---|---|
1 | HSC 40 | Youth | Homme | 20 | ND | |
2 | Biarritz sauvetage côtier | Youth | Homme | 18 | ND | |
3 | HSC 40 | Youth | Homme | 16 | ND | |
4 | Biarritz sauvetage côtier | Youth | Homme | 14 | ND | |
5 | Biarritz sauvetage côtier | Youth | Homme | 13 | ND | |
6 | HSC 40 | Youth | Homme | 12 | ND | |
7 | HSC 40 | Youth | Homme | 11 | ND | |
8 |
[INV] GAMMON Kiran |
FFSS | Youth | Homme | 10 | ND |
9 | HSC 40 | Youth | Homme | 8 | ND | |
10 | Biarritz sauvetage côtier | Youth | Homme | 7 | ND | |
11 | Biarritz sauvetage côtier | Youth | Homme | 6 | ND | |
12 | HSC 40 | Youth | Homme | 5 | ND | |
13 | HSC 40 | Youth | Homme | 4 | ND | |
14 | CSSC 40 - Cefssa40 | Youth | Homme | 3 | ND | |
15 |
[INV] CHACON Alejandro |
FFSS | Youth | Homme | 2 | ND |
16 | Biarritz sauvetage côtier | Youth | Homme | 1 | ND |
Series 1 / 6 - Résultats temporaires
Position | Athlete | Club | Categorie | Genre | Points | Complément |
---|---|---|---|---|---|---|
1 | HSC 40 | Youth | Homme | ND | ND | |
2 | HSC 40 | Youth | Homme | ND | ND | |
3 | HSC 40 | Youth | Homme | ND | ND | |
4 | HSC 40 | Youth | Homme | ND | ND | |
5 | HSC 40 | Youth | Homme | ND | ND | |
6 |
[INV] VAN HOFTEN Seth |
FFSS | Youth | Homme | ND | ND |
0 | NAUTISURF SAINT-MALO | Youth | Homme | ND | ND | |
0 |
[INV] JANSSENS Nicolas |
FFSS | Youth | Homme | ND | ND |
0 | HSC 40 | Youth | Homme | ND | ND | |
0 |
[INV] RIOBóO Joel |
FFSS | Youth | Homme | ND | ND |
0 | CSSC 40 - Cefssa40 | Youth | Homme | ND | ND | |
0 | ASSRA 17 | Youth | Homme | ND | ND | |
0 | AS 34 | Youth | Homme | ND | ND |
Series 2 / 6 - Résultats temporaires
Position | Athlete | Club | Categorie | Genre | Points | Complément |
---|---|---|---|---|---|---|
1 | HSC 40 | Youth | Homme | ND | ND | |
2 | HSC 40 | Youth | Homme | ND | ND | |
3 |
[INV] GAMMON Kiran |
FFSS | Youth | Homme | ND | ND |
4 | AS 34 | Youth | Homme | ND | ND | |
5 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
6 |
[INV] BODENBURG Jonas |
FFSS | Youth | Homme | ND | ND |
7 | ALOHA SAUVETAGE ET SECOURISME | Youth | Homme | ND | ND | |
0 | NAUTISURF SAINT-MALO | Youth | Homme | ND | ND | |
0 |
[INV] LONG Bodewyn |
FFSS | Youth | Homme | ND | ND |
0 | HSC 40 | Youth | Homme | ND | ND | |
0 | BSC 35 | Youth | Homme | ND | ND | |
0 | AS 80 | Youth | Homme | ND | ND | |
0 | ALOHA SAUVETAGE ET SECOURISME | Youth | Homme | ND | ND |
Series 3 / 6 - Résultats temporaires
Position | Athlete | Club | Categorie | Genre | Points | Complément |
---|---|---|---|---|---|---|
1 | HSC 40 | Youth | Homme | ND | ND | |
2 | HSC 40 | Youth | Homme | ND | ND | |
3 | ASCA44 | Youth | Homme | ND | ND | |
4 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
5 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
6 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
0 | NAUTISURF SAINT-MALO | Youth | Homme | ND | ND | |
0 |
[INV] THEILE Luk |
FFSS | Youth | Homme | ND | ND |
0 | CSSC 40 - Cefssa40 | Youth | Homme | ND | ND | |
0 | CSSC 40 - Cefssa40 | Youth | Homme | ND | ND | |
0 | CSSC 40 - Cefssa40 | Youth | Homme | ND | ND | |
0 | BSC 35 | Youth | Homme | ND | ND | |
0 | Association des Secouristes de la Cote d'Emeraude | Youth | Homme | ND | ND | |
0 | ALOHA SAUVETAGE ET SECOURISME | Youth | Homme | ND | ND |
Series 4 / 6 - Résultats temporaires
Position | Athlete | Club | Categorie | Genre | Points | Complément |
---|---|---|---|---|---|---|
1 |
[INV] CHACON Alejandro |
FFSS | Youth | Homme | ND | ND |
1 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
3 | CSSC 40 - Cefssa40 | Youth | Homme | ND | ND | |
4 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
5 |
[INV] GEBBE Julian |
FFSS | Youth | Homme | ND | ND |
6 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
0 | NAUTISURF SAINT-MALO | Youth | Homme | ND | ND | |
0 | LN 81 | Youth | Homme | ND | ND | |
0 | HSC 40 | Youth | Homme | ND | ND | |
0 |
[INV] REISCHAUER Paul |
FFSS | Youth | Homme | ND | ND |
0 |
[INV] BROCKMEYER Thilo |
FFSS | Youth | Homme | ND | ND |
0 | CSSC 40 - Cefssa40 | Youth | Homme | ND | ND | |
0 | ASSRA 17 | Youth | Homme | ND | ND | |
0 | AS 80 | Youth | Homme | ND | ND |
Series 5 / 6 - Résultats temporaires
Position | Athlete | Club | Categorie | Genre | Points | Complément |
---|---|---|---|---|---|---|
1 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
2 | HSC 40 | Youth | Homme | ND | ND | |
3 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
4 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
5 |
[INV] VAN HOFTEN Etienne |
FFSS | Youth | Homme | ND | ND |
6 |
[INV] VAN DAM Timo |
FFSS | Youth | Homme | ND | ND |
0 | NAUTISURF SAINT-MALO | Youth | Homme | ND | ND | |
0 |
[INV] VAN DER BEEK Jason |
FFSS | Youth | Homme | ND | ND |
0 |
[INV] VINZ Maximilian |
FFSS | Youth | Homme | ND | ND |
0 | BSC 35 | Youth | Homme | ND | ND | |
0 | Association des Secouristes de la Cote d'Emeraude | Youth | Homme | ND | ND | |
0 | AS 80 | Youth | Homme | ND | ND | |
0 | AS 86 | Youth | Homme | ND | ND | |
0 | AS 86 | Youth | Homme | ND | ND |
Series 6 / 6 - Résultats temporaires
Position | Athlete | Club | Categorie | Genre | Points | Complément |
---|---|---|---|---|---|---|
1 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
2 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
3 | BSC 35 | Youth | Homme | ND | ND | |
4 | LN 81 | Youth | Homme | ND | ND | |
5 | HSC 40 | Youth | Homme | ND | ND | |
6 | ASCA44 | Youth | Homme | ND | ND | |
7 | AS 34 | Youth | Homme | ND | ND | |
0 | TSN 31 | Youth | Homme | ND | ND | |
0 | CSSM 31 | Youth | Homme | ND | ND | |
0 | CSSC 40 - Cefssa40 | Youth | Homme | ND | ND | |
0 | Association des Secouristes de la Cote d'Emeraude | Youth | Homme | ND | ND | |
0 | ASSRA 17 | Youth | Homme | ND | ND | |
0 | AGMGC | Youth | Homme | ND | ND | |
0 | AS 80 | Youth | Homme | ND | ND |