FRENCH RESCUE 2023
Du 26/05/2023 au 29/05/2023
Piscine Aquamalo à Saint Malo et plage de l'écluse à Dinard (35)
Nage - Homme
Classement des séries - Résultats temporaires
Position | Athlete | Club | Categorie | Genre | Points | Complément |
---|---|---|---|---|---|---|
1 | AS 34 | Youth | Homme | ND | ND | |
1 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
2 | AS 34 | Youth | Homme | ND | ND | |
2 | TSN 31 | Youth | Homme | ND | ND | |
3 |
GAMMON
Kiran
invité
|
FFSS | Youth | Homme | ND | ND |
3 | ASC 83 | Youth | Homme | ND | ND | |
4 |
BALSA
Javier
invité
|
FFSS | Youth | Homme | ND | ND |
4 |
THEILE
Luk
invité
|
FFSS | Youth | Homme | ND | ND |
5 | HSC 40 | Youth | Homme | ND | ND | |
5 | AS 80 | Youth | Homme | ND | ND | |
6 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
6 |
VINZ
Maximilian
invité
|
FFSS | Youth | Homme | ND | ND |
7 | AS 34 | Youth | Homme | ND | ND | |
7 | AS 80 | Youth | Homme | ND | ND | |
8 | CSSM 31 | Youth | Homme | ND | ND | |
8 | AGMGC | Youth | Homme | ND | ND | |
9 | HSC 40 | Youth | Homme | ND | ND | |
9 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
10 | HSC 40 | Youth | Homme | ND | ND | |
10 | AGMGC | Youth | Homme | ND | ND | |
11 | AS 80 | Youth | Homme | ND | ND | |
11 |
CHACON
Alejandro
invité
|
FFSS | Youth | Homme | ND | ND |
12 | ASSOCIATION DES SAUVETEURS SECOURISTES DE LA SEINE ET VILLENEUVE-LE-ROI | Youth | Homme | ND | ND | |
12 | AS 86 | Youth | Homme | ND | ND | |
13 | AGMGC | Youth | Homme | ND | ND | |
13 |
BODENBURG
Jonas
invité
|
FFSS | Youth | Homme | ND | ND |
14 | HSC 40 | Youth | Homme | ND | ND | |
14 | AS 34 | Youth | Homme | ND | ND | |
15 | ALOHA SAUVETAGE ET SECOURISME | Youth | Homme | ND | ND | |
15 | CSSC 40 - Cefssa40 | Youth | Homme | ND | ND | |
16 |
JANSSENS
Nicolas
invité
|
FFSS | Youth | Homme | ND | ND |
16 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
16 | AGMGC | Youth | Homme | ND | ND | |
0 | ASSRA 17 | Youth | Homme | ND | ND | |
0 |
VAN DER BEEK
Jason
invité
|
FFSS | Youth | Homme | ND | ND |
0 | ASSOCIATION DES SAUVETEURS SECOURISTES DE LA SEINE ET VILLENEUVE-LE-ROI | Youth | Homme | ND | ND | |
0 | ALOHA SAUVETAGE ET SECOURISME | Youth | Homme | ND | ND | |
0 | HSC 40 | Youth | Homme | ND | ND | |
0 | HSC 40 | Youth | Homme | ND | ND | |
0 | HSC 40 | Youth | Homme | ND | ND | |
0 | AGMGC | Youth | Homme | ND | ND | |
0 | AS 34 | Youth | Homme | ND | ND | |
0 |
REISCHAUER
Paul
invité
|
FFSS | Youth | Homme | ND | ND |
0 | DINAN NATATION SAUVETAGE (22) | Youth | Homme | ND | ND | |
0 | Association des Secouristes de la Cote d'Emeraude | Youth | Homme | ND | ND | |
0 | Association des Secouristes de la Cote d'Emeraude | Youth | Homme | ND | ND | |
0 | BSC 35 | Youth | Homme | ND | ND | |
0 | BSC 35 | Youth | Homme | ND | ND | |
0 | HSC 40 | Youth | Homme | ND | ND | |
0 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
0 | ASSRA 17 | Youth | Homme | ND | ND | |
0 | ALOHA SAUVETAGE ET SECOURISME | Youth | Homme | ND | ND | |
0 | CSSC 40 - Cefssa40 | Youth | Homme | ND | ND | |
0 |
GEBBE
Julian
invité
|
FFSS | Youth | Homme | ND | ND |
0 | ASCA44 | Youth | Homme | ND | ND | |
0 | CSSC 40 - Cefssa40 | Youth | Homme | ND | ND | |
0 | HSC 40 | Youth | Homme | ND | ND | |
0 | CSSC 40 - Cefssa40 | Youth | Homme | ND | ND | |
F | LN 81 | Youth | Homme | ND | Forfait | |
0 | Association des Secouristes de la Cote d'Emeraude | Youth | Homme | ND | ND | |
0 | NAUTISURF SAINT-MALO | Youth | Homme | ND | ND | |
0 | HSC 40 | Youth | Homme | ND | ND | |
0 | AS 80 | Youth | Homme | ND | ND | |
0 | BSC 35 | Youth | Homme | ND | ND | |
0 | TSN 31 | Youth | Homme | ND | ND | |
0 | BSC 35 | Youth | Homme | ND | ND | |
0 | CSSC 40 - Cefssa40 | Youth | Homme | ND | ND | |
0 | CSSC 40 - Cefssa40 | Youth | Homme | ND | ND | |
0 | CSSC 40 - Cefssa40 | Youth | Homme | ND | ND | |
0 | AS 86 | Youth | Homme | ND | ND | |
0 | ASSRA 17 | Youth | Homme | ND | ND |
Finale A - Résultats temporaires
Position | Athlete | Club | Categorie | Genre | Points | Complément |
---|---|---|---|---|---|---|
1 |
[INV] GAMMON Kiran |
FFSS | Youth | Homme | 20 | ND |
2 | TSN 31 | Youth | Homme | 18 | ND | |
3 | ASC 83 | Youth | Homme | 16 | ND | |
4 | AS 34 | Youth | Homme | 14 | ND | |
5 | Biarritz sauvetage côtier | Youth | Homme | 13 | ND | |
6 |
[INV] BODENBURG Jonas |
FFSS | Youth | Homme | 12 | ND |
7 | HSC 40 | Youth | Homme | 11 | ND | |
8 | Biarritz sauvetage côtier | Youth | Homme | 10 | ND | |
9 | HSC 40 | Youth | Homme | 8 | ND | |
10 | AS 34 | Youth | Homme | 7 | ND | |
11 |
[INV] BALSA Javier |
FFSS | Youth | Homme | 6 | ND |
12 | AGMGC | Youth | Homme | 5 | ND | |
13 | AS 80 | Youth | Homme | 4 | ND | |
14 | AGMGC | Youth | Homme | 3 | ND | |
15 | AS 34 | Youth | Homme | 2 | ND | |
16 | Biarritz sauvetage côtier | Youth | Homme | 1 | ND |
Demis 1 / 2 - Résultats temporaires
Position | Athlete | Club | Categorie | Genre | Points | Complément |
---|---|---|---|---|---|---|
1 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
2 | AS 34 | Youth | Homme | ND | ND | |
3 |
[INV] GAMMON Kiran |
FFSS | Youth | Homme | ND | ND |
4 |
[INV] BALSA Javier |
FFSS | Youth | Homme | ND | ND |
5 | AS 80 | Youth | Homme | ND | ND | |
6 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
7 | AS 34 | Youth | Homme | ND | ND | |
8 | CSSM 31 | Youth | Homme | ND | ND | |
9 | HSC 40 | Youth | Homme | ND | ND | |
10 | HSC 40 | Youth | Homme | ND | ND | |
11 |
[INV] CHACON Alejandro |
FFSS | Youth | Homme | ND | ND |
12 | ASSOCIATION DES SAUVETEURS SECOURISTES DE LA SEINE ET VILLENEUVE-LE-ROI | Youth | Homme | ND | ND | |
13 |
[INV] BODENBURG Jonas |
FFSS | Youth | Homme | ND | ND |
14 | AS 34 | Youth | Homme | ND | ND | |
15 | ALOHA SAUVETAGE ET SECOURISME | Youth | Homme | ND | ND | |
16 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
16 |
[INV] JANSSENS Nicolas |
FFSS | Youth | Homme | ND | ND |
0 | HSC 40 | Youth | Homme | ND | ND | |
0 | AGMGC | Youth | Homme | ND | ND | |
0 | AS 34 | Youth | Homme | ND | ND | |
0 |
[INV] REISCHAUER Paul |
FFSS | Youth | Homme | ND | ND |
0 | DINAN NATATION SAUVETAGE (22) | Youth | Homme | ND | ND | |
0 | Association des Secouristes de la Cote d'Emeraude | Youth | Homme | ND | ND | |
0 | ASSRA 17 | Youth | Homme | ND | ND | |
0 | CSSC 40 - Cefssa40 | Youth | Homme | ND | ND | |
0 | CSSC 40 - Cefssa40 | Youth | Homme | ND | ND | |
0 | BSC 35 | Youth | Homme | ND | ND | |
0 | BSC 35 | Youth | Homme | ND | ND | |
0 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
0 | AS 80 | Youth | Homme | ND | ND | |
0 | ASSRA 17 | Youth | Homme | ND | ND | |
0 | HSC 40 | Youth | Homme | ND | ND | |
0 | ASCA44 | Youth | Homme | ND | ND | |
0 | ALOHA SAUVETAGE ET SECOURISME | Youth | Homme | ND | ND | |
0 | Association des Secouristes de la Cote d'Emeraude | Youth | Homme | ND | ND |
Demis 2 / 2 - Résultats temporaires
Position | Athlete | Club | Categorie | Genre | Points | Complément |
---|---|---|---|---|---|---|
1 | AS 34 | Youth | Homme | ND | ND | |
2 | TSN 31 | Youth | Homme | ND | ND | |
3 | ASC 83 | Youth | Homme | ND | ND | |
4 |
[INV] THEILE Luk |
FFSS | Youth | Homme | ND | ND |
5 | HSC 40 | Youth | Homme | ND | ND | |
6 |
[INV] VINZ Maximilian |
FFSS | Youth | Homme | ND | ND |
7 | AS 80 | Youth | Homme | ND | ND | |
8 | AGMGC | Youth | Homme | ND | ND | |
9 | Biarritz sauvetage côtier | Youth | Homme | ND | ND | |
10 | AGMGC | Youth | Homme | ND | ND | |
11 | AS 80 | Youth | Homme | ND | ND | |
12 | AS 86 | Youth | Homme | ND | ND | |
13 | AGMGC | Youth | Homme | ND | ND | |
14 | HSC 40 | Youth | Homme | ND | ND | |
15 | CSSC 40 - Cefssa40 | Youth | Homme | ND | ND | |
16 | AGMGC | Youth | Homme | ND | ND | |
0 | HSC 40 | Youth | Homme | ND | ND | |
0 | ALOHA SAUVETAGE ET SECOURISME | Youth | Homme | ND | ND | |
0 | HSC 40 | Youth | Homme | ND | ND | |
0 |
[INV] GEBBE Julian |
FFSS | Youth | Homme | ND | ND |
0 | ASSRA 17 | Youth | Homme | ND | ND | |
0 | CSSC 40 - Cefssa40 | Youth | Homme | ND | ND | |
0 | CSSC 40 - Cefssa40 | Youth | Homme | ND | ND | |
0 | CSSC 40 - Cefssa40 | Youth | Homme | ND | ND | |
0 | ASSOCIATION DES SAUVETEURS SECOURISTES DE LA SEINE ET VILLENEUVE-LE-ROI | Youth | Homme | ND | ND | |
0 | Association des Secouristes de la Cote d'Emeraude | Youth | Homme | ND | ND | |
0 |
[INV] VAN DER BEEK Jason |
FFSS | Youth | Homme | ND | ND |
0 | HSC 40 | Youth | Homme | ND | ND | |
0 | HSC 40 | Youth | Homme | ND | ND | |
0 | BSC 35 | Youth | Homme | ND | ND | |
F | LN 81 | Youth | Homme | ND | Forfait | |
0 | BSC 35 | Youth | Homme | ND | ND | |
0 | NAUTISURF SAINT-MALO | Youth | Homme | ND | ND | |
0 | CSSC 40 - Cefssa40 | Youth | Homme | ND | ND | |
0 | TSN 31 | Youth | Homme | ND | ND | |
0 | AS 86 | Youth | Homme | ND | ND |